Loading...
Loading team data...
Season Form
3W – 10L – 0D
R1
?
R2
L
R3
L
R4
L
R5
W
R6
L
R7
L
R8
W
R9
L
R10
L
R11
L
R12
W
R13
L
R14
L
Top Three Batsmen
- 1 503
- 2 278
- 3 238
Top Three Bowlers
- 1 22
- 2 16
- 3 12
B Grade Squad
26 players| Adam Hawton | 1 | 9 | 9.00 | 9 | 0 | 1 | 0 | 2 | 8.0 | 20.00 | 5.00 | 0 | 2/40 | 1 | 0 | 0 |
| Andrew Maddy | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Ankur Siwach | 1 | 0 | - | 0 | 0 | 0 | 0 | 3 | 8.1 | 8.00 | 2.94 | 1 | 3/24 | 0 | 0 | 0 |
| Azhar Farooq | 12 | 503 | 45.73 | 112 | 1 | 39 | 10 | 22 | 138.1 | 15.14 | 2.41 | 28 | 4/33 | 6 | 0 | 1 |
| Brendan Wedge | 8 | 75 | 9.38 | 25 | 2 | 4 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 1 | 0 |
| Brody Leo | 9 | 135 | 19.29 | 50 | 1 | 11 | 1 | 5 | 47.0 | 42.00 | 4.47 | 4 | 2/24 | 3 | 4 | 2 |
| Callum Rudrum | 12 | 278 | 25.27 | 49 | 0 | 30 | 4 | 0 | 12.0 | - | 3.58 | 3 | - | 1 | 10 | 1 |
| Cameron Parsons | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Chirag Karsan | 1 | 4 | - | 4* | 0 | 0 | 0 | 0 | 5.0 | - | 6.40 | 0 | 0/32 | 0 | 0 | 0 |
| Gavin Adams | 12 | 26 | 5.20 | 15* | 3 | 2 | 0 | 16 | 140.0 | 28.81 | 3.29 | 28 | 6/57 | 3 | 0 | 0 |
| Harrison Martion | 9 | 4 | 0.67 | 3 | 4 | 0 | 0 | 9 | 36.5 | 16.56 | 4.05 | 3 | 3/12 | 7 | 0 | 1 |
| Isaac Faithfull | 12 | 131 | 14.56 | 34 | 1 | 14 | 2 | 12 | 83.1 | 28.25 | 4.08 | 10 | 3/24 | 1 | 0 | 1 |
| Jaxon Hughes | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 1 | 7.0 | 20.00 | 2.86 | 2 | 1/20 | 0 | 0 | 0 |
| Lachlan Ashe | 12 | 144 | 13.09 | 43* | 1 | 10 | 0 | 0 | 1.0 | - | 6.00 | 0 | - | 4 | 0 | 1 |
| Lachlan Carson | 8 | 27 | 3.86 | 18 | 2 | 2 | 0 | 2 | 10.2 | 24.50 | 4.74 | 0 | 2/28 | 2 | 0 | 0 |
| Marcel La Reservee | 8 | 66 | 11.00 | 23 | 0 | 3 | 0 | 2 | 7.0 | 27.50 | 7.86 | 0 | 2/55 | 4 | 0 | 0 |
| Marcus Ribbons | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Max Middelbosch | 7 | 69 | 11.50 | 19* | 1 | 3 | 0 | 1 | 3.1 | 23.00 | 7.26 | 0 | 1/7 | 1 | 0 | 0 |
| Nathan Corkin | 3 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 3 | 0 | 0 |
| Rhys Chivers | 5 | 105 | 35.00 | 81 | 0 | 13 | 3 | 6 | 48.0 | 23.83 | 2.98 | 8 | 4/47 | 1 | 0 | 1 |
| Riley Hedley | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Sajan Karsan | 1 | 2 | - | 2* | 0 | 0 | 0 | 0 | 2.0 | - | 6.50 | 0 | 0/13 | 0 | 0 | 0 |
| Sam Siddall | 12 | 238 | 21.64 | 45 | 0 | 18 | 5 | 2 | 24.0 | 57.00 | 4.75 | 2 | 2/38 | 5 | 0 | 0 |
| Taj Srhoj | 9 | 30 | 5.00 | 7 | 1 | 1 | 0 | 7 | 29.0 | 13.14 | 3.17 | 5 | 4/54 | 3 | 0 | 0 |
| Tyler Benda | 3 | 35 | 17.50 | 28* | 0 | 2 | 2 | 2 | 11.4 | 23.50 | 4.03 | 0 | 2/20 | 0 | 0 | 0 |
| Victor Hugo | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
B Grade matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | A New Vita Karrinyup B Grade v YRHCC First XI | — |
| Round 2 | 11 Oct | YRHCC First XI v Muchea Tiges B Grade | LOSS |
| Round 3 | 18 Oct | BLCC1 - MGC Civil 1st XI v YRHCC First XI | LOSS |
| Round 4 | 25 Oct | YRHCC First XI v Morley Cricket Club 1st XI | LOSS |
| Round 5 | 1 Nov | YRHCC First XI v Balga Cricket Club - 1st XI | WIN |
| Round 6 | 8 Nov | Marmion CC First XI v YRHCC First XI | LOSS |
| Round 7 | 15 Nov | YRHCC First XI v ECC 1st XI - Perth Poker League | LOSS |
| Round 8 | 29 Nov | ECC 1st XI - Perth Poker League v YRHCC First XI | WIN |
| Round 9 | 13 Dec | YRHCC First XI v A New Vita Karrinyup B Grade | LOSS |
| Round 10 | 3 Jan | Muchea Tiges B Grade v YRHCC First XI | LOSS |
| Round 11 | 10 Jan | YRHCC First XI v BLCC1 - MGC Civil 1st XI | LOSS |
| Round 12 | 31 Jan | Morley Cricket Club 1st XI v YRHCC First XI | WIN |
| Round 13 | 14 Feb | Balga Cricket Club - 1st XI v YRHCC First XI | LOSS |
| Round 14 | 28 Feb | YRHCC First XI v Marmion CC First XI | LOSS |