Loading...
Loading season data...
Players
58
Total Runs
5,864
Total Wickets
376
Total Catches
192
Total Sixes
65
Total Ducks
64
Season Summary
Players
58
Total Runs
5,864
Total Wickets
376
Total Catches
192
Total Sixes
65
Total Ducks
64
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Victor Hugo | 502 | |||||||
|
||||||||
| Jack Cope | 371 | |||||||
| Samuel Wilton | 353 | |||||||
| Callum Rudrum | 285 | |||||||
| Brendan Wedge | 270 | |||||||
|
||||||||
| Glen Chislett | 244 | |||||||
| Craig Hanlon | 233 | |||||||
| Michael Knight | 219 | |||||||
| Allen Parry | 197 | |||||||
| Simon Moir | 191 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gavin Adams | 55 | |||||||
| Harrison Martion | 34 | |||||||
|
||||||||
| Sajan Karsan | 25 | |||||||
|
||||||||
| Adam Hawton | 24 | |||||||
| Joel Charles | 17 | |||||||
|
||||||||
| Brendan Wedge | 15 | |||||||
|
||||||||
| Nathan Corkin | 15 | |||||||
| Murray Hunter | 13 | |||||||
| Michael Knight | 11 | |||||||
| Emma Wilson | 11 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Victor Hugo | 2 | |||||
|
||||||
| Jack Cope | 2 | |||||
| Samuel Wilton | 2 | |||||
| Callum Rudrum | 1 | |||||
| Brendan Wedge | 1 | |||||
| Glen Chislett | 1 | |||||
| Craig Hanlon | 1 | |||||
| Michael Knight | 1 | |||||
| Gary Miller | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Victor Hugo | 1 | |
| Rhys Chivers | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Samuel Wilton | 26 | |||||
| Allen Parry | 17 | |||||
| Victor Hugo | 12 | |||||
|
||||||
| Nathan Corkin | 12 | |||||
| Callum Rudrum | 8 | |||||
| Jack Cope | 7 | |||||
| Shane Carson | 6 | |||||
| James Smith | 6 | |||||
| Michael Conroy | 6 | |||||
|
||||||
| Simon Moir | 5 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Victor Hugo | 10 | |||||
|
||||||
| Nathan Dunn | 7 | |||||
| Callum Rudrum | 5 | |||||
| Joel Charles | 5 | |||||
| Gavin Adams | 5 | |||||
| Jack Cope | 4 | |||||
| Rhys Chivers | 4 | |||||
| Michael Knight | 3 | |||||
| Simon Moir | 3 | |||||
| Murray Hunter | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Alex Keay | 4 | |||||||
|
||||||||
| Callum Rudrum | 3 | |||||||
| Craig Hanlon | 3 | |||||||
| Simon Moir | 3 | |||||||
| Shane Carson | 3 | |||||||
| Brenton Jupp | 3 | |||||||
|
||||||||
| Mohammed Taqi | 3 | |||||||
|
||||||||
| Tony George | 3 | |||||||
|
||||||||
| Dillon Kanbi | 3 | |||||||
| Glen Chislett | 2 | |||||||