Loading...
Loading season data...
Players
75
Total Runs
7,718
Total Wickets
517
Total Catches
281
Total Sixes
85
Total Ducks
125
Season Summary
Players
75
Total Runs
7,718
Total Wickets
517
Total Catches
281
Total Sixes
85
Total Ducks
125
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Dunn | 357 | |||||||
|
||||||||
| Peter Murphy | 352 | |||||||
|
||||||||
| Sam Christie | 337 | |||||||
|
||||||||
| Nathan Bell | 332 | |||||||
|
||||||||
| Marcus Ribbons | 322 | |||||||
|
||||||||
| Craig Hanlon | 310 | |||||||
| Simon Moir | 250 | |||||||
|
||||||||
| Michael Conroy | 245 | |||||||
|
||||||||
| Callum Murphy | 233 | |||||||
| Brenton Jupp | 232 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gerhard Rautenbach | 36 | |||||||
|
||||||||
| Jordan Cook | 32 | |||||||
|
||||||||
| Joshua Collins | 26 | |||||||
|
||||||||
| Michael Conroy | 25 | |||||||
| Kevin Hall | 21 | |||||||
| Sam Christie | 20 | |||||||
|
||||||||
| Adam Hawton | 20 | |||||||
|
||||||||
| Robert Murphy | 18 | |||||||
| Joshua Rimmer | 18 | |||||||
|
||||||||
| Nathan Bell | 17 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nathan Dunn | 3 | |||||
|
||||||
| Peter Murphy | 2 | |||||
| Nathan Bell | 2 | |||||
| Simon Moir | 2 | |||||
|
||||||
| Craig Hanlon | 1 | |||||
| Michael Conroy | 1 | |||||
| Brenton Jupp | 1 | |||||
| Jack Cope | 1 | |||||
| Andrew Fittell | 1 | |||||
| Robert Murphy | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Sam Christie | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Malcolm Corcoran | 26 | |||||||
| Victor Hugo | 13 | |||||||
|
||||||||
| Andrew Fittell | 11 | |||||||
|
||||||||
| Nathan Bell | 10 | |||||||
|
||||||||
| Brian Manglesdorf | 10 | |||||||
| Michael Conroy | 9 | |||||||
| Greg Campbell | 9 | |||||||
| Daine Hart | 9 | |||||||
| Aaron Couper | 8 | |||||||
|
||||||||
| Peter Murphy | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Dunn | 12 | |||||||
|
||||||||
| Peter Murphy | 11 | |||||||
|
||||||||
| Simon Moir | 8 | |||||||
| Sam Christie | 7 | |||||||
|
||||||||
| Gerhard Rautenbach | 7 | |||||||
|
||||||||
| Gavin Adams | 6 | |||||||
|
||||||||
| Jack Cope | 4 | |||||||
| Nick Edmeades | 4 | |||||||
| Greg Campbell | 4 | |||||||
| Drew Wolters | 3 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony George | 6 | |||||||||
| Stan Wilson | 6 | |||||||||
|
||||||||||
| Joshua Rimmer | 5 | |||||||||
|
||||||||||
| Kevin Hall | 5 | |||||||||
| Stewart Moir | 5 | |||||||||
| Brian Manglesdorf | 4 | |||||||||
| Kane Roper | 4 | |||||||||
|
||||||||||
| Drew Wolters | 4 | |||||||||
|
||||||||||
| Jonathon Davies | 4 | |||||||||
|
||||||||||
| Michael Conroy | 3 | |||||||||