Loading...
Loading season data...
Players
52
Total Runs
6,344
Total Wickets
435
Total Catches
262
Total Sixes
27
Total Ducks
92
Season Summary
Players
52
Total Runs
6,344
Total Wickets
435
Total Catches
262
Total Sixes
27
Total Ducks
92
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Bell | 654 | |||||||
|
||||||||
| Simon Moir | 351 | |||||||
|
||||||||
| Greg Campbell | 293 | |||||||
|
||||||||
| Gavin Adams | 289 | |||||||
|
||||||||
| Jack Cope | 255 | |||||||
|
||||||||
| Gerhard Rautenbach | 252 | |||||||
|
||||||||
| Callum Murphy | 237 | |||||||
|
||||||||
| Marcus Ribbons | 235 | |||||||
|
||||||||
| James Smith | 225 | |||||||
| Robert Murphy | 215 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Nathan Bell | 32 | |||||
|
||||||
| Gerhard Rautenbach | 28 | |||||
|
||||||
| Nick Edmeades | 27 | |||||
|
||||||
| Gavin Adams | 25 | |||||
|
||||||
| Jak Cann | 24 | |||||
| Jonathon Davies | 24 | |||||
|
||||||
| Adam Hawton | 19 | |||||
|
||||||
| Jordan Cook | 19 | |||||
|
||||||
| Andrew Fittell | 18 | |||||
| Kane Roper | 18 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nathan Bell | 3 | |||||
|
||||||
| Simon Moir | 2 | |||||
| Greg Campbell | 2 | |||||
|
||||||
| James Smith | 2 | |||||
| Victor Hugo | 2 | |||||
|
||||||
| Gavin Adams | 1 | |||||
| Jack Cope | 1 | |||||
| Callum Murphy | 1 | |||||
| Marcus Ribbons | 1 | |||||
| Robert Murphy | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Nathan Bell | 2 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Victor Hugo | 17 | |||||||
|
||||||||
| Gerhard Rautenbach | 13 | |||||||
|
||||||||
| Peter Murphy | 13 | |||||||
|
||||||||
| Martin Rautenbach | 12 | |||||||
|
||||||||
| Greg Campbell | 11 | |||||||
|
||||||||
| Steve Beaton | 11 | |||||||
|
||||||||
| Jack Cope | 10 | |||||||
| Nick Edmeades | 10 | |||||||
| Nathan Bell | 9 | |||||||
|
||||||||
| Adam Fields | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Simon Moir | 10 | |
| Shane Carson | 4 | |
| Kevin Hall | 3 | |
| Greg Campbell | 2 | |
| Reece Hand | 2 | |
| James Smith | 1 | |
| Ryan Boath | 1 | |
| Chris Watson | 1 | |
| Adam Hawton | 1 | |
| James Friend | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Nick Edmeades | 7 | |||||||
| Jordan Cook | 7 | |||||||
|
||||||||
| Simon Moir | 6 | |||||||
|
||||||||
| Chris Watson | 5 | |||||||
|
||||||||
| James Friend | 5 | |||||||
| Gavin Adams | 4 | |||||||
|
||||||||
| Kane Roper | 4 | |||||||
| Blayde Beaumaster | 4 | |||||||
| James Smith | 3 | |||||||
| Andrew Fittell | 3 | |||||||