Loading...
Loading season data...
Players
63
Total Runs
6,538
Total Wickets
422
Total Catches
232
Total Sixes
76
Total Ducks
91
Season Summary
Players
63
Total Runs
6,538
Total Wickets
422
Total Catches
232
Total Sixes
76
Total Ducks
91
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Bell | 536 | |||||||
|
||||||||
| Tamati Timoko | 394 | |||||||
| Greg Campbell | 375 | |||||||
|
||||||||
| Shane Carson | 325 | |||||||
|
||||||||
| Robert Murphy | 290 | |||||||
|
||||||||
| Gavin Adams | 273 | |||||||
|
||||||||
| Simon Moir | 272 | |||||||
|
||||||||
| Brian Manglesdorf | 249 | |||||||
|
||||||||
| Marcus Ribbons | 248 | |||||||
|
||||||||
| Jack Cope | 243 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Nick Edmeades | 32 | |||||||
|
||||||||
| Tamati Timoko | 27 | |||||||
|
||||||||
| Gavin Adams | 27 | |||||||
|
||||||||
| Charlie Holmes | 25 | |||||||
|
||||||||
| Nathan Bell | 24 | |||||||
|
||||||||
| Adam Fields | 24 | |||||||
|
||||||||
| Tom Pelkonen | 21 | |||||||
|
||||||||
| Tony Darbyshire | 20 | |||||||
|
||||||||
| Kane Roper | 20 | |||||||
| Adam Hawton | 19 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nathan Bell | 4 | |||||
|
||||||
| Shane Carson | 2 | |||||
| Dylan Moss | 2 | |||||
|
||||||
| Tamati Timoko | 1 | |||||
| Greg Campbell | 1 | |||||
| Robert Murphy | 1 | |||||
| Gavin Adams | 1 | |||||
| Brian Manglesdorf | 1 | |||||
| Marcus Ribbons | 1 | |||||
| Jack Cope | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Nathan Bell | 1 | |
| Tamati Timoko | 1 | |
| Greg Campbell | 1 | |
| Marcus Ribbons | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Cope | 14 | |||||||
| Nathan Bell | 10 | |||||||
| Andrew Fittell | 10 | |||||||
|
||||||||
| Dylan Moss | 10 | |||||||
| Steve Armitage | 10 | |||||||
| Daniel Norris | 10 | |||||||
| Joseph Landwehr | 9 | |||||||
|
||||||||
| Slade Hodges | 9 | |||||||
| Jordan Cook | 9 | |||||||
|
||||||||
| Samuel Wilton | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Tamati Timoko | 21 | |
| Shane Carson | 12 | |
| Gavin Adams | 7 | |
| Greg Campbell | 5 | |
| Simon Moir | 5 | |
| Adam Hawton | 4 | |
| Tom Pelkonen | 4 | |
| Robert Murphy | 3 | |
| Charlie Holmes | 3 | |
| Kane Roper | 3 |
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Darbyshire | 5 | |||||||||
| Steve Beaton | 5 | |||||||||
|
||||||||||
| Billy Tougher | 5 | |||||||||
|
||||||||||
| Mark Murphy | 4 | |||||||||
| Lachlan Carson | 4 | |||||||||
| Slade Hodges | 4 | |||||||||
| Tony George | 4 | |||||||||
| Jonathon Davies | 4 | |||||||||
| Jordan Cook | 4 | |||||||||
|
||||||||||
| Joseph Landwehr | 3 | |||||||||
|
||||||||||