Loading...
Loading season data...
Players
64
Total Runs
5,724
Total Wickets
395
Total Catches
206
Total Sixes
75
Total Ducks
93
Season Summary
Players
64
Total Runs
5,724
Total Wickets
395
Total Catches
206
Total Sixes
75
Total Ducks
93
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Bell | 520 | |||||||
|
||||||||
| Marcus Ribbons | 311 | |||||||
| Wade Hedley | 289 | |||||||
| Simon Moir | 265 | |||||||
| Tom Pelkonen | 257 | |||||||
| Cameron Dunn | 246 | |||||||
|
||||||||
| Justin Gooch | 219 | |||||||
| Jack Cope | 218 | |||||||
|
||||||||
| Tamati Timoko | 198 | |||||||
| Greg Campbell | 193 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan Bell | 31 | |||||||
| Nick Edmeades | 28 | |||||||
|
||||||||
| Tom Pelkonen | 24 | |||||||
| Daniel Malaspina | 24 | |||||||
|
||||||||
| Steve Armitage | 21 | |||||||
|
||||||||
| Tamati Timoko | 19 | |||||||
| Brian Manglesdorf | 18 | |||||||
|
||||||||
| Cameron James | 16 | |||||||
| Shane Carson | 14 | |||||||
| Jack Cope | 12 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nathan Bell | 3 | |||||
|
||||||
| Simon Moir | 2 | |||||
| Tom Pelkonen | 2 | |||||
| Marcus Ribbons | 1 | |||||
| Justin Gooch | 1 | |||||
| Jack Cope | 1 | |||||
| Andrew Fittell | 1 | |||||
| Samuel Wilton | 1 | |||||
| Steve Beaton | 1 | |||||
| Deon Ackermann | 1 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Nathan Bell | 2 | |||||
|
||||||
| Wade Hedley | 2 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Norris | 17 | |||||||
| Robert Murphy | 14 | |||||||
| Steve Armitage | 13 | |||||||
|
||||||||
| Greg Campbell | 12 | |||||||
| Shane Carson | 9 | |||||||
| Nick Edmeades | 8 | |||||||
| Nathan Dunn | 7 | |||||||
|
||||||||
| Chris Watson | 7 | |||||||
|
||||||||
| Samuel Wilton | 6 | |||||||
|
||||||||
| Cameron James | 6 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Wade Hedley | 11 | |||||
| Simon Moir | 11 | |||||
| Tom Pelkonen | 8 | |||||
| Nick Edmeades | 7 | |||||
|
||||||
| Nathan Bell | 5 | |||||
|
||||||
| Greg Campbell | 5 | |||||
| Robert Murphy | 5 | |||||
| Tamati Timoko | 4 | |||||
| Chris Watson | 3 | |||||
|
||||||
| Charlie Holmes | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane Carson | 5 | |||||||
| Robert Murphy | 5 | |||||||
|
||||||||
| Steve Armitage | 4 | |||||||
|
||||||||
| Dylan Moss | 4 | |||||||
| Cameron James | 4 | |||||||
| Mark Murphy | 4 | |||||||
| Kevin Ronan | 4 | |||||||
|
||||||||
| Jordan Cook | 4 | |||||||
|
||||||||
| Marcus Ribbons | 3 | |||||||
| Simon Moir | 3 | |||||||