Loading...
Loading season data...
Players
60
Total Runs
5,921
Total Wickets
401
Total Catches
186
Total Sixes
80
Total Ducks
76
Season Summary
Players
60
Total Runs
5,921
Total Wickets
401
Total Catches
186
Total Sixes
80
Total Ducks
76
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Nathan Bell | 655 | |||||
| Tom Pelkonen | 557 | |||||
| Tamati Timoko | 361 | |||||
| Charlie Holmes | 286 | |||||
|
||||||
| Peter Burton | 283 | |||||
|
||||||
| Marcus Ribbons | 238 | |||||
|
||||||
| Simon Moir | 231 | |||||
|
||||||
| Andrew Fittell | 212 | |||||
| Greg Campbell | 207 | |||||
| Kurt Sawyer | 194 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Tom Pelkonen | 54 | |||||
| Nathan Bell | 39 | |||||
| Charlie Holmes | 28 | |||||
| Cameron James | 24 | |||||
| Steve Armitage | 18 | |||||
| Andrew Fittell | 16 | |||||
| Adam Hawton | 16 | |||||
|
||||||
| Tamati Timoko | 15 | |||||
|
||||||
| Greg Campbell | 15 | |||||
| Todd Friend | 14 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Nathan Bell | 4 | |
| Charlie Holmes | 3 | |
| Tamati Timoko | 2 | |
| Simon Moir | 2 | |
| Peter Burton | 1 | |
| Kurt Sawyer | 1 | |
| Robert Murphy | 1 | |
| Warwick Dunn | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Nathan Bell | 1 | |
| Tom Pelkonen | 1 | |
| Justin Gooch | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Daniel Norris | 23 | |||||
|
||||||
| Nathan Bell | 12 | |||||
| Greg Campbell | 11 | |||||
| Robert Murphy | 10 | |||||
| Tom Pelkonen | 8 | |||||
| Tamati Timoko | 8 | |||||
| Steve Armitage | 8 | |||||
| Peter Bussau | 8 | |||||
|
||||||
| Matthew Bonham | 6 | |||||
| James Friend | 6 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Tom Pelkonen | 18 | |||||||
| Tamati Timoko | 11 | |||||||
| Charlie Holmes | 9 | |||||||
| Simon Moir | 8 | |||||||
|
||||||||
| Todd Friend | 7 | |||||||
|
||||||||
| Nathan Bell | 4 | |||||||
| Shane Carson | 3 | |||||||
| Wayne Hayter | 3 | |||||||
|
||||||||
| Peter Burton | 2 | |||||||
|
||||||||
| Justin Gooch | 2 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Andrew Fittell | 5 | |||||
| Chris Watson | 4 | |||||
| Kevin Ronan | 4 | |||||
| Jonathon Davies | 4 | |||||
| Tamati Timoko | 3 | |||||
|
||||||
| Brian Manglesdorf | 3 | |||||
| Craig Hanlon | 3 | |||||
| Kyle Orr | 3 | |||||
| Steve Armitage | 3 | |||||
| Daniel Wilson | 3 | |||||