Loading...
Loading season data...
Players
51
Total Runs
7,183
Total Wickets
471
Total Catches
230
Total Sixes
117
Total Ducks
74
Season Summary
Players
51
Total Runs
7,183
Total Wickets
471
Total Catches
230
Total Sixes
117
Total Ducks
74
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Marcus Ribbons | 545 | |||||
|
||||||
| Simon Moir | 480 | |||||
|
||||||
| Brian Manglesdorf | 438 | |||||
|
||||||
| Tamati Timoko | 369 | |||||
|
||||||
| Greg Campbell | 337 | |||||
|
||||||
| Andrew Fittell | 336 | |||||
| Charlie Holmes | 329 | |||||
|
||||||
| Liam Ross | 326 | |||||
|
||||||
| Robert Murphy | 308 | |||||
| Nick Edmeades | 287 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Charlie Holmes | 48 | |||||||
|
||||||||
| Tom Pelkonen | 44 | |||||||
| Nick Edmeades | 38 | |||||||
| Todd Friend | 37 | |||||||
| Kyle Orr | 31 | |||||||
| Vaughan Dean | 29 | |||||||
|
||||||||
| Andrew Fittell | 23 | |||||||
| Cameron James | 22 | |||||||
|
||||||||
| Tamati Timoko | 21 | |||||||
|
||||||||
| Corey Edmeades | 20 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Marcus Ribbons | 3 | |||||
| Brian Manglesdorf | 3 | |||||
| Tamati Timoko | 3 | |||||
| Liam Ross | 3 | |||||
|
||||||
| Simon Moir | 2 | |||||
| Robert Murphy | 2 | |||||
| Andrew Fittell | 1 | |||||
| Charlie Holmes | 1 | |||||
| Peter Burton | 1 | |||||
| Nathan Bell | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Simon Moir | 1 | |
| Liam Ross | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Daniel Norris | 19 | |||||
|
||||||
| Charlie Holmes | 12 | |||||
|
||||||
| Troy Boase | 11 | |||||
|
||||||
| Steve Armitage | 10 | |||||
| Robert Murphy | 9 | |||||
| Kyle Orr | 9 | |||||
| Greg Campbell | 8 | |||||
| Samuel Wilton | 8 | |||||
|
||||||
| Marcus Ribbons | 7 | |||||
| Simon Moir | 7 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Simon Moir | 26 | |||||
|
||||||
| Charlie Holmes | 17 | |||||
|
||||||
| Tamati Timoko | 11 | |||||
|
||||||
| Nick Edmeades | 9 | |||||
| Robert Murphy | 8 | |||||
| Troy Boase | 7 | |||||
|
||||||
| Liam Ross | 6 | |||||
|
||||||
| Travis Murphy | 6 | |||||
| Andrew Fittell | 4 | |||||
| Peter Burton | 4 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Mark Murphy | 7 | |||||
| James Smith | 6 | |||||
| Vaughan Dean | 5 | |||||
| Jonathon Davies | 4 | |||||
| Tamati Timoko | 3 | |||||
|
||||||
| Peter Burton | 3 | |||||
| Tom Pelkonen | 3 | |||||
| Chris Herdman | 3 | |||||
| Lance Read | 3 | |||||
| James Friend | 3 | |||||